Product Details
| Specifications | MJ1440E | |
| Max.working width | mm | 300 |
| Working thickness | mm | 10~115 |
| Min.working length | mm | 450 |
| Min.working length (single/continuous) | mm | \ |
| Saw spindle Dia | mm | Φ50 |
| Reducing sleeve dia | mm | Φ70 |
| Saw spindle speed | r/min | 3800 |
| Blade dia | mm | Φ255~Φ405 |
| Feeding speed | m/min | 8~33 |
| Totol power | KW\HP | 50.5\68 |
| Feeding motor | KW\HP | 4\5.5 |
| Spindle motor | KW\HP | 45\60 |
| Lifting motor | KW\HP | 0.75\1 |
| Beam lifting motor | KW\HP | \ |
| Saw spindle lifting motor | KW\HP | 0.75\1 |
| Air supply pressure | MPa | 0.3~0.6 |
| Suction hood Dia | mm | 4xΦ140 |
| Overall dimensions | mm | 3050x1350x1650 |
| Weight | kg | 2350 |
![]()
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.