Product Details
| Model | NCG2812L | NCG3021L |
| Table size | 2800×1230mm | 3100×2100mm |
| Max speed | 80/80/20 m/min | 80/80/20 m/min |
| Main spindle power | 12kw | 12kw |
| Max rotating speed | 24000rpm | 24000rpm |
| ATC | 12 | 12 |
| Vertical drills | 10 | 10 |
| Rotating speed | 4000rpm | 4000rpm |
| Vacuum pump | 7.5kw | 7.5kw |
| Suction flow rate | 250m3/h | 250m3/h x 2 |
| Dust extraction | φ200mm×1 φ125mm×3 | φ200mm×1 φ125mm×3 |
| Total power | 35kw | 47kw |
| Overall dimension | 11000×2600×2500mm | 12500×4500×2500mm |
| Net weight | 5500kg | 7000kg |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.