TECHNICAL PARAMETER
Model | 1325DZ-S1 |
Effective travel of X-axis | 1300mm |
Y-axis effective stroke | 2500mm |
Z-axis travel | 300mm |
Transmission mode | 1.5W Diagonal gear drive,Z-axis TBI lead screw |
principal axis | 9KW HOD Air cooled 18000rpm |
inverter | 11KW Delta |
Control system | SYNTEC |
servo motor | SYNTEC 1.5KW |
Gearbox | Japan Shimpo |
Guide rail | Taiwan Y axis 30,X/Z axis 25 |
Mechanical speed | Max operating speed 60m/min Max carving speed 25m/min (based on material and carving depth)Repetitive positioning accuracy ± 0.05mm |
Engraving instructions | G code |
Bed structure | Welding of thick walled square tubes |
Lubrication system | Automatic |
Table structure | Double layer vacuum adsorption tabletop |
vacuum pump | 7.5KW Air Pump |
Vacuum cleaner | 5.5KW |
working voltage | 380V/50HZ |
External dimensions | 2550mm*3500mm |


We trust that our experience and intimate knowledge of this line will entitle us to your confidence.