Technical parameter | ||
Milling spindle | Total power | 31.6 kW |
Spindle motor power | Up : 6 kW + 5.5 kW (auto tool change, 5 axis capable) | |
Spindle rotation speed | 18000 rpm | |
Max. positioning speed | X/U axis speed | 130 m/min |
Y axis speed | 100 m/min | |
Z axis speed | 50 m/min | |
A axis speed | 60 m/min | |
V axis speed | 100 m/min | |
W axis speed | 50 m/min | |
Boring unit | Up vertical drilling head | 12 pcs |
Up horizontal drilling head | X direction: 2 x 2 | |
Down vertical head | 9 pcs | |
Panel size | Min. width | 30 mm |
Max. width | 1210 mm | |
Min. length | 70 mm | |
Max. length | 3100 mm | |
Min. thickness | 10 mm | |
Max. thickness | 55 mm | |
5 axis spindle (rotation) | C axis | 360° |
B axis | -45° to +45° | |
(note: 45° saw & 45° lamello only process X+/X- edges) | ||
Others | Dust extraction port | Up : 1 x φ200 mm + 1 x φ150 mm |
Machine size | 6100 x 3200 x 1800 mm | |
Weight | About 4500 kg | |
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.