![]()
Profile and Effects available
![]()
Technical Specification | |
Working Pressure | 0.6MPa |
Total Power | 64KW |
Feeding Speed | 7m/min |
Type of material | PVC (J shape pitted surface and better flexibility material suggested) |
Tape Thickness For J/C | 0.52 - 0.54 mm |
Tape Thickness For Bevel | 0.8 - 1.5 mm |
Cotrol Computer | 21.5’ Capacitive Touch Panel Computer |
Panel Thickness (J/C) | 18mm / 22 mm |
Panel Thickness (Bavel Straight) | 18mm / 22 mm / 25mm |
Min panel Thickness (left/right half J shape, middle J, full J/C shape | ≥300 x 150 mm |
Min panel thickness (left/right diamond, waterdrop shape | ≥400 x 150mm |
Overall size | 11572 x 1200 x 2000mm |
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.