Technical parameter | |||
Milling spindle | Total power | 36.15 kW | |
Spindle motor power | Up: 9 kW ATC | ||
Spindle rotation speed | 18000 rpm | ||
Max. positioning speed | X axis speed | 130 m/min | |
Y axis speed | 100 m/min | ||
Z axis speed | 50 m/min | ||
A axis speed | 60 m/min | ||
V axis speed | 100 m/min | ||
W axis speed | 50 m/min | ||
Boring unit | Up vertical drilling head | 12 x 2 - drilling tool + 9 kW Automatic Tool | |
Up horizontal drilling head | X: (2+2) x 2 | ||
Down vertical drilling head | 9 | ||
Panel size | Min. width | 30 mm | |
Max. width | 1210 mm | ||
Min. length | 70 mm | ||
Max. length | 3300 mm | ||
Min. thickness | 9 mm | ||
Max. thickness | 55 mm | ||
Max. panel width | 1100 mm | ||
Min. panel length | Side Support Direction: 70 mm | ||
Max. panel length | 3300 mm | ||
Max. panel thickness | 55 mm | ||
Others | Dust collection port | Upper Dust Extraction Ports: φ 200 mm x 2 | |
Machine size | 5900 x 2700 x 2500 mm | ||
Weight | 3300 kg | ||
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.