Technical parameter | ||
Milling spindle
| Total power | 17.9kW |
Spindle motor power | 3.5kW x 2 | |
Spindle rotation speed | 18000rpm | |
Max. positioning speed
| X axis speed | 130m/min |
Y axis speed | 100m/min | |
Z axis speed | 30m/min | |
A axis speed | 60m/min | |
U axis speed | 130m/min | |
V axis speed | 100m/min | |
W axis speed | 30m/min | |
Boring unit | Up vertical drilling head | 9 |
Up horizontal drilling head | X:(2+2) ; Y: (2+2) | |
Down vertical drilling head | 6
| |
Panel size
| Min. width | 30mm |
Max. width | 1200mm | |
Min. length | 70mm | |
Max. length | 3300mm | |
Min. thickness | 9mm | |
Max. thickness | 55mm | |
Others
| Machine size | 6000x2450x2500mm |
Weight | 2000kg | |
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.