Product Details
| Specifications | QMJ143E | |
| Max.working width | mm | 300 |
| Working thickness | mm | 10~120 |
| Min.working length | mm | \ |
| Min.working length (single/continuous) | mm | 600\300 |
| Saw spindle Dia | mm | Φ55 |
| Reducing sleeve dia | mm | Φ70 |
| Saw spindle speed | r/min | 4000 |
| Blade dia | mm | Φ205~Φ380 |
| Feeding speed | m/min | 4~30 |
| Totol power | KW\HP | 39.6\53 |
| Feeding motor | KW\HP | 2.2\3 |
| Spindle motor | KW\HP | 37\50 |
| Lifting motor | KW\HP | 0.37\0.5 |
| Beam lifting motor | KW\HP | \ |
| Saw spindle lifting motor | KW\HP | \ |
| Air supply pressure | MPa | \ |
| Suction hood Dia | mm | 2xΦ150 |
| Overall dimensions | mm | 2200x1500x1580 |
| Weight | kg | 2300 |
![]()
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.