Product Details
| X Working Area | 1300mm |
| Y Working Area | 2500mm |
| Z Working Area | 300mm |
| Traveling Positioning Accuracy | ±0.05mm |
| Table Surface | Steel working table with water tank |
| Body structure | T types Steel structure |
| X,Y ,Z Structure | XY axis square 25, Z axis ball screw |
| Max. Rapid Travel Rate | 25000mm/min |
| Max. Working Speed | 15000mm/min |
| Spindle Power Motor | HQD 5.5 KW water cooling spindle |
| Spindle Speed | 0-24000r/min |
| Drive Motor | Leadshine 758 |
| Command | G-code*.u00*.mmg*.plt |
| Inverter | EURA 5.5kw |
| Working voltage | AC380V 50Hz |
| Control System | NC studio system |
| Guide rail | 25mm Square rail |
| Oiling system | Automatic oiling |
| Control cabinet | Independent cabinet |
| Applicable material | Marble stone,natural granite,seeing stone,any |
| Stone,glass,aluminum,hardwood | |
| Iron,plastic,foam board wood,acrylic,metal,glass | |
| N.W | 1800KGS |
| Packing Size | Wooden case L3700mm*W2200mm*H1900mm |
| Machine Size | L3600mm*W1800mm*H1800mm |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.