Product Details
| Processing size | 3200*2000mm |
| Saw blade diameter | 350mm |
| Cutting thickness | 50mm |
| Control System | Superstar stone development control system |
| Platform flap angle | 0-85° |
| Head rotation angle | 0-360° |
| Tilt angle of nose | 0 °or 45° |
| transfer method | X-Y-A axis gear drive, Z axis screw drive |
| Cutting speed | 600-9000mm/mim |
| Drive mode | High-precision servo control of key parts Angle tilting high-torque stepper motor |
| Motor way | Special cutting motor, waterproof and high temperature resistant |
| Programmatically | Manual/Graphic import |
| Edge grinding power | 5.5kw*2 |
| Wheel diameter | 30mm |
| Hole cutter diameter | 10 mm |
| Control system | With wireless handle, flexible operation |
| Body weight | 4600KGS |
| Dimension | 6100*3230*3000 |
| Rails | TAIWAN linear square rails 30 |
| Total power | 20kw |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.