Product Details
| Specifications | QMX3820D | |
| Working width | mm | 300~2000 |
| Working thickness | mm | 10~70 |
| Feed block spacing | mm | 240 |
| Feeding speed | m/min | 5~20 |
| Saw shaft speed | r/min | 3000 |
| Milling axis speed | r/min | 7000 |
| Buckle milling spindle speed | r/min | \ |
| Upper saw blade diameter | mm | Φ200~Φ250 |
| Lower saw blade diameter | mm | Φ200~Φ250 |
| Milling cutter diameter | mm | Φ108~Φ180 |
| Buckle milling blade diameter | mm | \ |
| Saw shaft\milling shaft diameter | mm | Φ25.4\Φ30 |
| Total motor power | KW\HP | 22.8\30 |
| Upper saw blade motor | KW\HP | 2x3\4 |
| Lower saw blade motor | KW\HP | 2x3\4 |
| Jump cut milling shaft | KW\HP | \ |
| Milling axis | KW\HP | 2x3\4 |
| Buckle milling shaft power | KW\HP | \ |
| Feeding motor | KW\HP | 3\4 |
| Width adjusting motor | KW\HP | 0.75\1 |
| Press lifting motor | KW\HP | \ |
| Vacuum port diameter | mm | 6xΦ100 |
| Machine dimensions | mm | 4100x2500x1460 |
| Machine weight | KG | 3250 |
![]()
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.